Merk | Keterangan | Harga | |
---|---|---|---|
CASIO XJ-S31 | DLP, 2000 ANSI Lumens, XGA (1024 x 768) , Optical 2X power zoom, 1800:1 Contrast Ratio, Remote, 1.80 Kg | Rp | 12,000,0000 |
CASIO XJ-S36 | DLP, 2000 ANSI Lumens, XGA (1024 x 768), 1800:1 Contrast Ratio, USB 1.1 Host, Wifi, Remote, 1.80 Kg | Rp | 14,100,000 |
CASIO XJ-S41 | DLP, 2500 ANSI Lumens, XGA (1024 x 768), 1800:1 Contrast Ratio, 2x Wide Angle Zoom, Remote, 1.80 Kg | Rp | 14,100,000 |
CASIO XJ-S46 | DLP, 2500 ANSI Lumens, XGA (1024 x 768), 1800:1 Contrast Ratio, 2x Wide Angle Zoom, USB 1.1 Host, Wifi, Remote, 1.80 Kg | Rp | 16,000,000 |
CASIO XJ-32 | DLP, 2300 ANSI Lumens, XGA (1024 x 768), 1800:1 Contrast Ratio, 2x Digital zoom, Remote Control, Weight 1.8 kg | Rp | |
CASIO XJ-S37 | 2300 ANSI Lumens, Aspect Ratio: 4:3 (XGA), Special: RS232 Port, Digital Zoom, Component Video, Weight: 1.8 kg | Rp | |
CASIO XJ-S42 | 2,700 ANSI Lumens, Contrast ratio 1,800 : 1 (tele mode), Colour depth 16.7 million, Technology 2x optical zoom ,Weight 3.97 lbs. (1.8 kg) | Rp | |
CASIO XJ-S47 | 2700 lumens, Projection Lens Optical 2X electric zoom, True XGA , USB TypeA x 1, USB (1.1) Host, 16.77 million colors, Weight 3.96 lbs | Rp | |
CASIO XJ-S52 | 3000 lumens, Projection System DLP ® System, Color Reproduction Full color (16.77 million colors),Weight 3.97 lbs | Rp | |
CASIO XJ-S57 | 3000 Lumens, 2X Power Zoom, Color Reproduction Full color (16.77 million colors), Weight 3.97 lbs | Rp | |
CASIO XJ-S63 | 3500 ANSI Lumens,Native XGA 1024 x 768 Resolution, 2X Zoom Lens, Multimedia 1080i Compatible,weight 3.9 lbs | Rp | |
CASIO XJ-S68 | 3500 ANSI Lumens, Number of Colors 16.77 Million Colors, Weight 4.0 lbs. (1.81 kg), Digital Zoom 2x | Rp | |
Rp | |||
Rp | |||
Rp | |||
Rp | |||
Rp |
0 komentar:
Posting Komentar